Property Attributes
- MLS#73583083
- TypeSingle Family
- Listing Status New
- CountyFRANKLIN
- CityMontague
- AreaTurners Falls
- Zip01376
- StyleRanch
- Year Built1952
- Taxes$ 4763
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size1.02 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Here is your chance to be the next owner of this much-loved, one-owner Ranch, built by the owner nearly 75 years ago and enjoyed ever since. Set on a corner lot with just over an acre of land, the property offers a wonderful mix of level open land, mature landscaping, flowering shrubs and established trees, with plenty of room to garden, relax and enjoy the outdoors. Golfers will love being able to hop on the golf cart and head to Thomas Memorial Golf & Country Club at the end of the road. The south-facing orientation brings an abundance of natural light throughout the living spaces, while the one-level layout offers easy, comfortable living. The living room features hardwood floors and lots of windows that brings in plenty of sunshine, while handsome wood columns create an open connection to the adjoining dining area and kitchen. The spacious family room is surrounded by windows, creating a bright and inviting space to relax and enjoy the changing seasons. The lower level provides additional finished living space along with plenty of room for storage and hobbies. Outside, the spacious yard, mature plantings and outbuilding add to the possibilities. Conveniently located close to area amenities, this well-loved home is ready for its next chapter and offers a wonderful opportunity to bring your own style and ideas.
| Elementary School | Middle School | High School |
|---|---|---|
| Sheffield/Hillcrest Elementary School | Gfms Middle School | Tfhs High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Refrigerator |
| Zoning | RS |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3107305 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,House of Worship,Public School,Sidewalks |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Montague City Rd to Turnpike Rd. Left on Dell St. or Ave A to 3rd St,Turners Falls Rd to Dell St. |
| High School | Tfhs |
| City | Montague |
| Disclosures | Real Estate Tax: $ 4,106.28 TF Fire District Tax: 656.79 Total Taxes: $4,763.07. The basement fireplace is not operational. The curtain rods are excluded in the family room. |
| Senior Community Y/N | No |
| MLS Area | Turners Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44628 |
| Elementary School | Sheffield/Hillcrest |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4763.07 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gfms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 247700 |
| Tax Lot | 7 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Lighting - Sconce,Game Room,Internet Available - Broadband |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Vinyl,Carpet,Hardwood,Other,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1278 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl,Dining Area,Lighting - Overhead |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Vinyl |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Kitchen Area | 67.236111111 |
| Kitchen Length | 7.833333333 |
| Kitchen Width | 8.583333333 |
| Primary on Main | 113.333333333 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11.333333333 |
| Bedroom 3 Area | 94.25 |
| Bedroom 3 Length | 9.666666666 |
| Bedroom 3 Width | 9.75 |
| Dining Room Area | 9.5 |
| Dining Room Width | 12 |
| Family Room Area | 322.916666666 |
| Family Room Length | 12.5 |
| Living Room Area | 291.840277777 |
| Living Room Length | 17.083333333 |
| Living Room Width | 17.083333333 |
| Primary Bedroom Area | 147.875 |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Primary Bedroom Length | 15.166666666 |
| Primary Bedroom Width | 9.75 |
| Family Room Width | 25.833333333 |
| Family Room Level | First |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet,Exterior Access,Lighting - Overhead |
| Dining Room Level | First |
| Dining Room Area | 114 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Storage,Screens,Satellite Dish |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Easements,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.02 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1278 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved |
| Frontage Length | 163.00 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the